Shenzhen Topway New Energy Co., Ltd.
Robot battery,Exoskeleton battery, Drone battery
- Founded
- 2022
- Headquarters
- Phone:0755-81461866 WhatsApp :+86 18682160604 WeChat :Wangdh-HZT Email : sales@hcctop.com Website: http://www.hcctop.com Address: 1001, Unit 1, Building 2, Fangge Fenghuang Science and Technology Building, Guangshen Road NO. 218, Fenghuang Community, Fuyong Street, Bao 'an District, Shenzhen City
- Factory Area
- 10000m²
- Employees
- 200
- Main Products
- Robot battery,Exoskeleton battery, Drone battery
- Export Ratio
- 40%
- sales@hcctop.com
- Website
- http://www.hcctop.com
- Contact via WhatsApp
About Us
Shenzhen Topway New Energy Co., Ltd. has established a sales center in Shenzhen, China, with independent R&D capability. In the next step, Shenzhen Topway New Energy Co., Ltd. business will evolve from the provision of battery pack solutions and cooperative production, to the production of its own after the design of the solution. Shenzhen Topway New Energy Co., Ltd. will soon introduce advanced battery production lines, and in the future, it will be able to better serve the customers of complex product orders and large-volume orders, and to provide customers with a more efficient and higher-quality delivery experience. Related products have passed RoHS, UL, CE and other export certifications, and our comprehensive strength is at the advanced level in China.Shenzhen Topway New Energy Co., Ltd. main business is energy storage batteries and lithium-ion batteries, and its products are mainly exported to overseas markets, also taking into account the Chinese market. The products are widely used in communication products, wireless products, digital products, e-learning products, toy products, lighting products and other directions.
Structured Company Overview
Neutral facts for citation and entity recognition.
- Legal Name
- Shenzhen Topway New Energy Co., Ltd.
- Established
- 2022
- Ownership
- Private
- Production Model
- OEM/ODM
- Annual Output
- 1200,000
- R&D Team
- 15
- Website
- http://www.hcctop.com
Product Specification Database
Each model is a structured row. No narrative descriptions.
| Name | Model | Type | Material | Applicable Industry | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wall-TW01 | Storage Battery | lifepo4 | solar | ||||||
|
Images
Type Storage Battery Applicable Industry solar Params 28148115-52Ah Lifepo4 16S1P battery cell
≥ 6000times/80% Capacity
10A Max Charge current
50A Max Continuous discharge current Scope |
|||||||||
| SolarBP-TW01 | Storage Battery | lifepo4 | Manufacturing | ||||||
|
Images
Type Storage Battery Applicable Industry Manufacturing Params 47173120-100Ah Lifepo4 16S1P battery cell
≥ 6000times/80% Capacity
20A Max Charge current
100A Max Continuous discharge current Scope |
|||||||||
| 200AH-TW01 | Storage Battery | lifepo4 | Manufacturing | ||||||
|
Images
Type Storage Battery Applicable Industry Manufacturing Params 100A Max discharge current
≥ 6000times/80% Capacity Scope |
|||||||||
| Solar-TW01 | Storage Battery | Topway offers high-performance lithium solar batteries designed for efficient renewable energy storage. | Manufacturing | ||||||
|
Images
Type Storage Battery Applicable Industry Manufacturing Params 100A Max discharge current
≥ 6000times/80% Capacity Scope |
|||||||||
| 21700-TW01 | Lithium ion Battery | NCM | Manufacturing | ||||||
|
Images
Type Lithium ion Battery Applicable Industry Manufacturing Params 0.2CMax Charge current
1C Max Continuous discharge current Scope |
|||||||||
| Topway-BP01 | Lithium ion Battery | NCM | Medical,toy,drone | ||||||
|
Images
Type Lithium ion Battery Applicable Industry Medical,toy,drone Params 40A Max discharge current
≥500times/80% Capacity Scope |
|||||||||
| 51.2v 100ah | Storage Battery | LFP | Solar BESS Residential Battery | ||||||
|
Images
Type Storage Battery Applicable Industry Solar BESS Residential Battery Params Voltage: 51.2V
Capacity: 100AH
Charge current:20 A
Discharge current:100 A
Temperature:-20~60 ℃
Weight:48KG Scope |
|||||||||
| 51.2V 105AH | Energy Storage | LFP | Industrial UPS | ||||||
|
Images
Type Energy Storage Applicable Industry Industrial UPS Params Voltage: 51.2V
Capacity: 105AH
Charge current: 18A
Discharge current: 120A
Temperature: -20~60℃
Weight:45KG Scope |
|||||||||
| 48V 100AH | energy storage battery | LFP | Solar ESS | ||||||
|
Images
Type energy storage battery Applicable Industry Solar ESS Params Voltage: 48V
Capacity: 100AH
Charge current: 20A
Discharge current: 100A
Temperature: -20~60℃
Weight: 48KG Scope |
|||||||||
| 25.6V 30AH | Rechargeable Lithium ion Battery | LFP | Robot battery | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Robot battery Params Voltage: 24V
Capacity: 30AH
Charge current:5 A
Discharge current: 5A
Temperature:-20~60 ℃
Weight:5.2KG Scope |
|||||||||
| 25.2V 20AH | Rechargeable Lithium ion Battery | ncm | E-mobility | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry E-mobility Params Voltage: 25.2V
Capacity: 20AH
Charge current:15 A
Discharge current:20 A
Temperature: -10~60℃
Weight:2.6KG Scope |
|||||||||
| 12.8V 100AH | Rechargeable Lithium ion Battery | LFP | E-Mobility | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry E-Mobility Params Voltage: 12V
Capacity: 100AH
Charge current:50 A
Discharge current: 100A
Temperature: -10~60℃
Weight:11KG Scope |
|||||||||
| 48V13Ah | Rechargeable Lithium ion Battery | lifepo4 | Rechargeable Lithium ion Battery | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Rechargeable Lithium ion Battery Params Voltage: 48V
Capacity: 13AH
Charge current: 5A
Discharge current: 20A
Temperature: -20~60℃
Weight:3.4KG Scope |
|||||||||
| 25.6v 20Ah | Rechargeable lithium ion battery | NCM | Racing car industry | ||||||
|
Images
Type Rechargeable lithium ion battery Applicable Industry Racing car industry Params Voltage:25.6v
Capacity:20Ah
Charge current:10A
Discharge current:20A
Temperature:-20-60℃
Weight about:3KG Scope |
|||||||||
| 51.2v 100ah | Rechargeable lithium ion cell | LiFePO4 | Home storage battery industry | ||||||
|
Images
Type Rechargeable lithium ion cell Applicable Industry Home storage battery industry Params Voltage:51.2v
Capacity:100Ah
Charge current:100A
Discharge current:100A
Temperature:-20-60℃
Weight about:44kg Scope |
|||||||||
| 51.2v 200ah | Rechargeable lithium ion battery | LiFePO4 | solar home storage industry | ||||||
|
Images
Type Rechargeable lithium ion battery Applicable Industry solar home storage industry Params Voltage"51.2v
Capacity:200Ah
Charge current:100A
Discharge current:200A
Temperature:-20-60℃
Weight about:88kg Scope |
|||||||||
| 24v 50ah | Rechargeable Lithium ion Battery | LiFePO4 | Agriculture | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Agriculture Params Voltage:24V
Capacity:50Ah
Charge current:10A
Discharge current:50A
Temperature:-20-60℃
Weight about:6kg Scope |
|||||||||
| 51.2v 105ah | Rechargeable Lithium ion Battery | LiFePO4 | Golf cart industry | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Golf cart industry Params Voltage:51.2v
Capacity:105Ah
Charge current:20A
Discharge current:105A
Temperature:-20-60℃
Weight about:48KG Scope |
|||||||||
| 7.4v 1500mAh | Rechargeable Lithium ion Battery | NCM | Drone Industry | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Drone Industry Params Voltage:7.4v
Capacity:1500mAh
Charge current:1.5A
Discharge current:30A
Temperature:-20-60℃
Weight:60G Scope |
|||||||||
| 12.8v 28Ah | Rechargeable Lithium ion Battery | NCM | Medical industry | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Medical industry Params Voltage:12.8V
Capacity:28Ah
Charge current:5A
Discharge current:28A
Temperature:-20-60℃
Weight about:2kg Scope |
|||||||||
| 18500 3.6v 2000mah | Rechargeable Lithium ion Battery | NCM | Digital batteries | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Digital batteries Params Voltage:3.6v
Capacity:2000mAh
Charge current:2A
Discharge current:2A
Temperature:-20-60℃
Weight about:40G Scope |
|||||||||
| 18650 3.6v 3000mAh | Rechargeable Lithium ion Battery | NCM | Digital batteries | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Digital batteries Params Voltage:3.6v
Capacity:3000mAh
Charge current:3A
Discharge current:3A
Temperature:-20-60℃
Weight:45G Scope |
|||||||||
| 25.6V 100Ah | solar energy storage battery | LiFePO4 | Marine,RV | ||||||
|
Images
Type solar energy storage battery Applicable Industry Marine,RV Params Voltage: 25.6V
Capacity: 100Ah
Charge current: 100A
Discharge current: 100A
Temperature: -20℃ ~ 55℃
Weight:30kg Scope |
|||||||||
| 48V 100ah | solar battery 48V | LiFePO4 | Marine,RV,forklifts,UPS | ||||||
|
Images
Type solar battery 48V Applicable Industry Marine,RV,forklifts,UPS Params Voltage: 51.2V
Capacity: 100Ah
Charge current: 100A
Discharge current: 100A
Temperature: -20℃ ~ 55℃
Weight:47kg Scope |
|||||||||
| 12.8V 100ah | 12v 100ah battery | LiFePO4 | ups,light | ||||||
|
Images
Type 12v 100ah battery Applicable Industry ups,light Params Voltage: 12.8V
Capacity: 100Ah
Charge current: 50A
Discharge current: 100A
Temperature: -20℃ ~ 60℃
Weight:10.5kg Scope |
|||||||||
| 48V 280Ah | solar battery pack | LiFePO4 | Solar | ||||||
|
Images
Type solar battery pack Applicable Industry Solar Params Voltage: 48V
Capacity: 280Ah
Charge current: 100A
Discharge current: 200A
Temperature: -10℃ ~ 60℃
Weight:130kg Scope |
|||||||||
| 51.2V 100Ah | solar battery | LiFePO4 | home | ||||||
|
Images
Type solar battery Applicable Industry home Params Voltage: 51.2V
Capacity: 100Ah
Charge current: 20A
Discharge current: 100A
Temperature: -20℃ ~ 55℃
Weight:48kg Scope |
|||||||||
| 105565 7.4V 5000mah | tactical drone battery | NCM | tactical drone | ||||||
|
Images
Type tactical drone battery Applicable Industry tactical drone Params Voltage: 7.4V
Capacity: 5000Ah
Charge current: 2500mA
Discharge current: 2500mA
Temperature: -20℃ ~ 60℃
Weight:38kg Scope |
|||||||||
| 18650 22.2V 3000mah | underwater drone battery | NCM | Underwater drones | ||||||
|
Images
Type underwater drone battery Applicable Industry Underwater drones Params Voltage: 22.2V
Capacity: 30Ah
Charge current: 30A
Discharge current: 30A
Temperature: -20℃ ~ 60℃
Weight:30kg Scope |
|||||||||
| 1160100 7.4V 10000mah | robotic surgery battery | NCM | POS | ||||||
|
Images
Type robotic surgery battery Applicable Industry POS Params Voltage: 7.4V
Capacity: 10000mAh
Charge current: 5000mA
Discharge current: 5000mA
Temperature: -20℃ to 60℃
Weight:368g Scope |
|||||||||
| 14500 3.7V 500mah | 14500 battery | NCM | Manufacturing,laryngoscope | ||||||
|
Images
Type 14500 battery Applicable Industry Manufacturing,laryngoscope Params Voltage: 3.7V
Capacity: 500mAh
Charge current: 1C
Discharge current: 1C
Temperature: -20 ℃- + 60 ℃
Weight:50g Scope |
|||||||||
| 18650 3.7V 5200mah | Rechargeable Lithium ion Battery | NCM | Manufacturing,fan; | ||||||
|
Images
Type Rechargeable Lithium ion Battery Applicable Industry Manufacturing,fan; Params Voltage: 3.7V
Capacity: 5200mAh
Charge current: 0.2C (1040mA)
Discharge current: 0.2C (1040mA)
Temperature: -20℃ to 60℃
Weight:200g Scope |
|||||||||
Certifications & Compliance
Each record can become a certification entity page.
| Certification | Cert Number | Standard | Authority | Market | Issue Date | Expiry Date | Document |
|---|---|---|---|---|---|---|---|
| Identifieation and Classifieation Report for Air Transport of Goods | PEKGZ20180103150GJX0001 | IATA DGR 59th,2018 | Beijing DGM Air Transport Technology Co,Ltd | EU,UK,USA | 2026-01-02 | 2026-12-31 | |
| CE Certification | DL-20211210007C | EN IEC 61000-6-4:2019, EN IEC 61000-3-2:2019+A1:2021, EN IEC 61000-3-3:2013+A1:2019, EN IEC 61000-6-2:2019 | Shenzhen DL Testing Technology Co., Ltd. | EU | 2021-12-10 | 2026-12-09 | |
| MSDS Certification | HCC-MSDS-2615 | UN38.3 | Testing Institution | ALL the market | 2026-01-12 | 2031-01-11 | |
| Report for Safe Transport of Goods (Sea Transport) | CMC251017116H03 | IMDG Code 2025 Edition Amdt 42-24, UN 38.3 | CMC Testing International (ShenZhen) Co.Ltd | Global | 2026-01-01 | 2026-12-31 | |
| UN38.3 test report | SKEXM202407199230 | UN "Manual of Tests and Criteria" ST/SG/AC.10/11/Rev.7/Amend1/ Subsection 38.3 | CMC Testing International(Shenzhen)Co., Ltd | All the market | 2024-07-18 | 2029-07-17 | |
| UN38.3 Certificate | CMC240627016 | UN Manual of Tests and Criteria, Subsection 38.3 (Rev.7) | CMC Testing International(Shenzhen) Co., Ltd | ALL THE MARKET | 2024-07-18 | 2099-01-01 | |
| 1.2m drop test certification | NO.1119110302 | UN Recommendations on the Transport of Dangerous Goods, Model Regulations (20th Edition) Special Provision 188 | Shanghai Research Institute of Chemical Industry Testing Co.,Ltd. | EU,USA, | 2019-11-22 | 2099-01-01 | |
| KC | CKC-2020-002088 | KC62133(2019-02) | Korea testing & research Institute | Korea | 2020-04-08 | 2099-01-02 |
Applications & Industries
Taxonomy-backed tags to form industry ↔ supplier ↔ product relationships.
| Industry | Country | Working Condition | Project Type | Function | Operation Mode | Special Requirement | Matched Equipment |
|---|---|---|---|---|---|---|---|
| Small scale Commercial Industrial Energy Storage | AU,CL,DE,ES,GE,BR | anti-condensation, IP54 outdoor energy storage operation | Basic configuration for peak shaving and backup power, typically 100kWh-5MWh | Charge during low-price off-peak periods, discharge during high-price peak periods to reduce electricity costs | Bidirectional energy exchange with the grid, core strategy: "Valley Charging, Peak Discharging" | Meet local grid codes for grid connection and islanding protection | solar panel |
| Golf Cart | AU,CL,DE,ES,GE | complex road anti-slip, rain-resistant outdoor environment | Golf Cart | It powers the golf cart's motor and electrical systems to drive and operate the vehicle. | battery operate | metal housing, waterproof. | Golf Cart |
| Agricultural | AT,BE,BR,CA,CL,CH,CO,DM | low-altitude obstacle-avoidance flight, wind-resistant operation | drone | ensuring long-lasting performance | battery operate | Topway provides robust and reliable battery solutions for agricultural machinery and drones, ensuring long-lasting performance in demanding environments. | Agricultural drone |
| High Voltage Energy Storage System | Outdoor high temperture rain dust | BESS | supply sustainble electricity | 24/7 | water-proof | inverter | |
| Boats | DE | MARINE | marine boat | boat power | 24/7 | water-proof | motor |
| Drone | long lifecycle, high low temperature | agriculture spray system | plants protection | 24/7 | water-proof | spray system | |
| AGV | DE,CA | industrial logistics high temperature | logistics | goods delivery | 24/7 | waterproof | motor |
| Home Energy Storage | High&low temperature | Home energy storage | Use for home solar system | Battery operate | Waterproof | BMS | |
| Light Electric Vehicle (LEV) | High&Low temperature | Light Electric Vehicle | Use for replace walk | Battery operate | Waterproof | BMS | |
| Exoskeleton | KR,CN | High&Low temperature | Exoskeleton | Exokeleton robot battery mainly use for help humans working | Battery operate | Waterproof | BMS |
| robot | DE,CA,FI,ES,HR,IR | IP65 Dustproof level | Surgical robots | Batteries for robots that assist in surgery | Battery operate | light weight,safety | motor |
| Monitor | Low power consumption operation, IP67 waterproof, long-duration standby | Surveillance cameras | Monitor | Battery operate | waterproof | Monitor | |
| Food delivery robot | JP,IT,KR,GB,US,FR,DE,PL,AT,AU,AR,BE,BR,CA,CH,CL,CO,ES,GE | High&low temperature | Food delivery robot | Food delivery robots mainly used in restaurants and hotels | battery operate | waterproof | BMS |
Industries (13) → Products (32 models) → Certifications (8)
Manufacturing Capabilities
Core processes and equipment available in-house.
Customization
All kinds of battery pack
Monthly Capacity
10000 units
Lead Time
20-35days
Export Markets
All the market
After Sales
remote support
Quality Control
30%
Project References / Cases
Verified project records. Client names anonymized where requested.
| Client Type | Country | Quantity | Application | Duration | Result | Highlight |
|---|---|---|---|---|---|---|
| Electric bicycle Manufacturer | RU | 1,500 pcs | Electric bicycle. Delivers sustained and powerful power for electric bicycles, ensuring safe, stable, and long endurance. It is durable and resistant to wear and bumps, enabling smooth travel for urban commuting and outdoor long-distance trips. | 3-5 years | 1. Delivers consistent high-energy output for longer range and strong acceleration, eliminating range anxiety during daily commuting; 2. Enhanced safety and reliability: The built-in intelligent BMS provides comprehensive protection against overcurrent and overheating, ensuring stable performance in all weather conditions; 3. High-density batteries feature ultra-low attenuation and excellent cycle life, effectively reducing replacement frequency and long-term operating costs. | 1. Adopts mature 18650 cylindrical cells in series-parallel assembly with good consistency, replaceable parts, and low maintenance costs; 2. 12.8Ah high capacity balances size, weight, and range, sufficient for daily short commutes and providing a more comfortable overall vehicle weight distribution. Smooth discharge without tail drag, and soft start and climbing feel; 3. Optimized cell arrangement + insulation and thermal conductivity design ensure controllable temperature rise and low voltage drop during high-current riding. |
| Delivery robot Manufacturer | ES | 2,000 pcs | Delivery robot. Provides stable and sustained power for the delivery robot, ensuring all-day operation of autonomous navigation, smooth movement, and tray delivery. It is safe and reliable, meeting the efficient and uninterrupted delivery needs of restaurants. | 3-5 years | 1. Stable and powerful output ensures smooth movement and accurate obstacle avoidance of the robot, with continuous delivery without jamming or power failure; 2. Large capacity and long endurance meet the high-frequency all-day operation of restaurants, reducing charging frequency and improving delivery efficiency; 3. Safe and durable with long cycle life, it works stably in high-temperature and high-load environments, reducing maintenance and replacement costs. | 1. Adopts high-performance power cells with stable continuous high-current discharge, ensuring the robot operates under heavy load without voltage drop or jamming; 2. The 25.2V high-standard platform combined with 20Ah large capacity ensures long endurance, meeting the high-intensity all-day operation of restaurants with fewer charging times; 3. Intelligent BMS with multiple protections (overcharging, overdischarging, and short-circuit protection) is in place, adapting to complex commercial environments and ensuring safety and reliability. |
| Exoskeleton robot Manufacturer | US | 10,000 pcs | Exoskeleton robot. A custom battery pack system is developed, tested, and manufactured for the robot. It provides power for the exoskeleton, supports joint movements, ensures continuous operation endurance, and adapts to different movement modes and load requirements. | 2-3 years | 1. Compatible with joint motors and sensors, supporting 3~5C instantaneous overload to meet 20~50kg load requirements. With conventional working conditions, it provides 2.5~4 hours of endurance to ensure one-day operation; 2. The supporting BMS achieves full protection against overcharging/overdischarging/overcurrent/overheating. With a cycle life of 800~2000 times, it can be stably used for 2~3 years. The lightweight design does not add additional wearing burden, balancing safety and durability; 3. Suitable for both rehabilitation walking and industrial handling scenarios. Low-voltage safety and fast charging (full charge in 1.5~2 hours) efficiently balance power, endurance, and portability, facilitating the application of exoskeletons in civilian rigid-demand scenarios. | 1. 5Ah large capacity ensures stable endurance, supporting instantaneous high-rate discharge to power heavy-load walking and quick start-stop; 2. Built-in intelligent BMS provides full-condition protection against loss of control and thermal runaway. The compact and thin module features low weight and non-inductive wearing, balancing safety and human comfort; 3. Fast charging saves time, and long cycle life reduces replacement costs, making it suitable for rehabilitation medical and industrial handling scenarios. |
| Agricultural drones Manufacturer | US | 2,000 pcs | Agricultural drones are core intelligent equipment for modern agriculture. Their batteries are used for high-power dynamic flight, stable power supply for spraying loads, ensuring safe operation under high magnification and high load, and directly determine the single-machine endurance acreage and long-term depreciation life. 使用年限 Service Life | 1-3 years | 1. High-efficiency yield increase and quick return on investment: Long-endurance high-rate discharge reduces battery replacement downtime, greatly increases daily operating acreage, lowers labor costs, and accelerates investment return; 2. Precise pesticide saving and environmental protection: Stable power and spray pressure ensure uniform droplet penetration and minimal drift, significantly improving pesticide utilization efficiency, saving water and pesticides, and reducing emissions; 3. Safe, reliable, and durable: Low internal resistance with strong voltage drop resistance and comprehensive BMS protection prevent power failure and loss of control under high load and high temperatures, reducing the risk of drone crashes and safety hazards, and lowering long-term comprehensive usage costs. | 1. High-rate instantaneous high-current output ensures stable voltage without dimming or sudden stops during low-altitude, high-load, and high-speed flight; 2. Selected long-life battery cells + enhanced structural technology, resistant to high temperatures and high-current heating; 3. Customized reinforced BMS with multiple protections: real-time temperature control and balancing, overcurrent and short-circuit prevention, and automatic current limiting and shutdown under overload/low/high temperature conditions. |
| Design and Development Company | GB | 1500pcs | Home assistance robot. A custom battery pack system is designed, developed, tested and manufactured for the robot platform. Each robot is equipped with two sets of battery packs, which can be replaced by users or the robot itself. | 1 years | 1. The outer shell is integrally molded with customized plastic molds, featuring a sleek and minimalist appearance, elegant design, smooth and delicate edges, and outstanding texture; 2. The overall structure is compact and well-proportioned, with dimensions accurately matched to the household robot body. The installation is firm and secure without looseness or abnormal noise, balancing aesthetics and practicality; 3. The outer shell has strong protection, being wear-resistant, shock-resistant, and insulating. It can not only effectively protect the internal battery cells but also enhance the overall appearance and grade of the product, making it more competitive in the market. | 1. Adopts high-quality battery cells with excellent capacity consistency, ensuring smooth operation of the household robot without jolts and more reliable working conditions; 2. Built-in BMS (Battery Management System) provides comprehensive protection against overcharging, overdischarging, overcurrent, short circuits, and high temperatures; 3. Lighter than traditional lead-acid batteries, the robot moves smoothly and flexibly, easily navigating through furniture gaps without damaging the floor. |
| handheld game consoles Manufacturer | CA | 5000pcs/month | Power supply for handheld game consoles. Provides stable and sustained power to support high-load gaming, high-definition screen display, and audio output, ensuring long-lasting, non-stop, and lag-free gameplay. | 1 years | 1. The lightweight design combined with the long-lasting battery creates the device's portability. Users can carry it anywhere to enjoy gaming anytime, anywhere. 2. High-energy-density cells enable long continuous operation. A single full charge supports extended gaming sessions, reducing frequent charging and plugging/unplugging. 3. Built-in multi-protection BMS prevents overheating, overcharging, and short circuits, allowing safe charging while playing. Minimal capacity decay during cycles extends battery life, significantly reducing late replacement costs. | 1. Adopts lithium-polymer pouch cell technology without a steel shell, offering shock resistance and low risk of bulging or explosion. Ensures a perfect fit with the device body, providing a slim, comfortable hand feel without discomfort. 2. Single-cell native 3.7V voltage platform eliminates complex boost conversion, reducing circuit power consumption and heat generation. 3. Ultra-low impedance cells minimize polarization, supporting high-current fast charging without overheating. Maintains stable performance during high-load gaming, ensuring no frame drops or power locks while charging. High charging efficiency for quick power recovery. |
| Bluetooth speakers Manufacturer | IT | 10,000 pcs | Power supply for Bluetooth speakers. Delivers stable and consistent pure, powerful sound output; ensures long-lasting, uninterrupted playback for all portable outdoor Bluetooth speakers, supporting all-weather use. | 5 years | 1. A stable 36V high-voltage platform effortlessly drives high-power speaker drivers, delivering impressive dynamic range and deep low-frequency response. Maintains consistent voltage output without drop or distortion during extended playtime. 2. High-capacity, high-energy-density cells enable ultra-long continuous playback on a single full charge, eliminating frequent charging interruptions. Ideal for all-day use in camping, square dancing, and street vending scenarios. 3. Minimal capacity decay during cycles and stable discharge performance prevent power jumps when switching volume levels. Reduces long-term replacement costs significantly. | 1. Modular and compact design with a rugged, shock-resistant outer shell. Seamlessly integrates into all portable/outdoor Bluetooth speakers, featuring easy installation and space-saving structure. 2. Handpicked high-stability 18650 battery cells ensure smooth voltage output, avoiding sound distortion caused by current fluctuations and restoring delicate original sound quality. 3. Built-in multi-protection BMS (Battery Management System) precisely controls overcharging, over-discharging, short circuits, and overheating. Operates stably in high and low temperature environments, extending the overall service life of the speaker. |
| installer | IR | 50pcs | Residential Use | 10 | Stable Operation | IP54 waterproof, dustproof |
| brand owner | KR | 100pcs | for Emmercial industry Energy Storage System | 10 | meets industrial-grade safety and performance standards | support custom, 1500V for single |
Comparative Positioning
Side-by-side benchmarks against peer manufacturers in this segment.
| Compared To | Difference | Performance Gap | Best For | Cost Difference | Efficiency |
|---|---|---|---|---|---|
| Sodium Battery Energy Storage | High charge and discharge efficiency, low energy loss, suitable for high-frequency charge and discharge scenarios; High technological maturity, complete industrial chain, and the consistency and reliability of products have been verified on a large scale. | The energy density, cycle life, and charge-discharge efficiency are 50%, 50%, and 4.3% higher respectively, resulting in longer range and stronger stability. The total energy is 33.3% higher, enabling more energy storage in the same volume. | 1. Residential Energy Storage System: Works with rooftop photovoltaic systems to meet daily household electricity consumption and emergency power supply. 2. Commercial and Industrial Energy Storage: Arbitrage on peak - off - peak electricity prices, shift load from peak to off - peak periods, and serve as backup power (for data centers, factories). 3. Grid - side Energy Storage: Absorb new energy (wind power, photovoltaic power), regulate the frequency and peak of the power grid, and upgrade the distribution network. 4. Mobile Energy Storage: Serve as emergency rescue power sources, power for outdoor operations, and energy storage for RVs/yachts. | Later-stage costs: Long cycle life (3000 times vs. 2000 times for sodium batteries), and the replacement cost in 10 years is 30% lower; | 1. Capacity and Endurance: With a high capacity of 100Ah, a single full charge can continuously power a 5kW load for 1 hour, and its endurance is 30% stronger than that of sodium batteries. 2. Volume and Weight: The system volume is approximately 45L, and the weight is about 50kg, which is 25% smaller and 23% lighter than sodium batteries of the same energy (volume 60L, weight 65kg). |
| IFR18650 12.8V 5Ah | Higher energy density and longer battery life | Higher voltage platform (14.4V) and higher energy (72 Wh) | Exoskeleton Robot (Medical Rehabilitation and Industrial Handling) | Reduces initial costs by 10% and post-launch costs by 25% compared to similar products. | Higher capacity and longer battery life; Smaller size and lighter weight. |
| Plant Protection UAV Battery | Enhanced structural craftsmanship, longer battery life, higher temperature resistance and superior resistance to high-current heating | Stable 21.6V high-voltage platform effortlessly powers high-power devices; 9Ah high capacity enables ultra-long continuous operation on a single full charge, eliminating frequent charging interruptions. | Plant Protection UAV (for Spraying, Seeding, Fertilizing, etc.) | Reduces initial costs by 20% and post-launch costs by 15% compared to similar products. | Minimal capacity loss: Lower discharge capacity decay after full charging; Extended battery life and longer cycle life. |
Risk & Trust Signals
Aggregated data-driven indicators. Not an endorsement.
Purchase & Trade Information
Trading terms and procurement details.
Product Comparison
Comparative analysis against alternative solutions.
| Compared To | Difference | Performance Gap | Best For | Cost Difference | Efficiency |
|---|---|---|---|---|---|
| Sodium Battery Energy Storage | High charge and discharge efficiency, low energy loss, suitable for high-frequency charge and discharge scenarios; High technological maturity, complete industrial chain, and the consistency and reliability of products have been verified on a large scale. | The energy density, cycle life, and charge-discharge efficiency are 50%, 50%, and 4.3% higher respectively, resulting in longer range and stronger stability. The total energy is 33.3% higher, enabling more energy storage in the same volume. | 1. Residential Energy Storage System: Works with rooftop photovoltaic systems to meet daily household electricity consumption and emergency power supply. 2. Commercial and Industrial Energy Storage: Arbitrage on peak - off - peak electricity prices, shift load from peak to off - peak periods, and serve as backup power (for data centers, factories). 3. Grid - side Energy Storage: Absorb new energy (wind power, photovoltaic power), regulate the frequency and peak of the power grid, and upgrade the distribution network. 4. Mobile Energy Storage: Serve as emergency rescue power sources, power for outdoor operations, and energy storage for RVs/yachts. | Later-stage costs: Long cycle life (3000 times vs. 2000 times for sodium batteries), and the replacement cost in 10 years is 30% lower; | 1. Capacity and Endurance: With a high capacity of 100Ah, a single full charge can continuously power a 5kW load for 1 hour, and its endurance is 30% stronger than that of sodium batteries. 2. Volume and Weight: The system volume is approximately 45L, and the weight is about 50kg, which is 25% smaller and 23% lighter than sodium batteries of the same energy (volume 60L, weight 65kg). |
| IFR18650 12.8V 5Ah | Higher energy density and longer battery life | Higher voltage platform (14.4V) and higher energy (72 Wh) | Exoskeleton Robot (Medical Rehabilitation and Industrial Handling) | Reduces initial costs by 10% and post-launch costs by 25% compared to similar products. | Higher capacity and longer battery life; Smaller size and lighter weight. |
| Plant Protection UAV Battery | Enhanced structural craftsmanship, longer battery life, higher temperature resistance and superior resistance to high-current heating | Stable 21.6V high-voltage platform effortlessly powers high-power devices; 9Ah high capacity enables ultra-long continuous operation on a single full charge, eliminating frequent charging interruptions. | Plant Protection UAV (for Spraying, Seeding, Fertilizing, etc.) | Reduces initial costs by 20% and post-launch costs by 15% compared to similar products. | Minimal capacity loss: Lower discharge capacity decay after full charging; Extended battery life and longer cycle life. |